Group E | Group F |
---|---|
A1: Pakistan | B1: Sri Lanka |
B2: New Zealand | A2: Australia |
C1: | C2: India |
D2: England | D1: West Indies |
ICC World Twenty20 Super 8’s 2010 | |
Thu May 6 13:30 GMT | 09:30 local | 19:00 IST | 13th Match – Group E – Pakistan v England |
Thu May 6 17:30 GMT | 13:30 local | 23:00 IST | 14th Match – Group E – South Africa v New Zealand Kensington Oval, Bridgetown, Barbados |
Fri May 7 13:30 GMT | 09:30 local | 19:00 IST | 15th Match – Group F – India v Australia Kensington Oval, Bridgetown, Barbados |
Fri May 7 17:30 GMT | 13:30 local | 23:00 IST | 16th Match – Group F – West Indies v Sri Lanka Kensington Oval, Bridgetown, Barbados |
Sat May 8 13:30 GMT | 09:30 local | 19:00 IST | 17th Match – Group E – New Zealand v Pakistan Kensington Oval, Bridgetown, Barbados |
Sat May 8 17:30 GMT | 13:30 local | 23:00 IST | 18th Match – Group E – England v TBC Kensington Oval, Bridgetown, Barbados |
Sun May 9 13:30 GMT | 09:30 local | 19:00 IST | 19th Match – Group F – West Indies v India Kensington Oval, Bridgetown, Barbados |
Sun May 9 17:30 GMT | 13:30 local | 23:00 IST | 20th Match – Group F – Sri Lanka v Australia Kensington Oval, Bridgetown, Barbados |
Mon May 10 13:30 GMT | 09:30 local | 19:00 IST | 21st Match – Group E – Pakistan v TBC Beausejour |
Mon May 10 17:30 GMT | 13:30 local | 23:00 IST | 22nd Match – Group E – England v New Zealand Beausejour Stadium, Gros Islet, St Lucia |
Tue May 11 17:00 GMT | 13:00 local | 22:30 IST | 23rd Match – Group F – India v Sri Lanka Beausejour Stadium, Gros Islet, St Lucia |
Tue May 11 D/N 19:35 local | 08:35 GMT | 14:05 IST | 24th Match – Group F – West Indies v Australia Beausejour Stadium, Gros Islet, St Lucia |
No comments:
Post a Comment